Which Fuel-Cleaner for the Volkswagen Golf?
GOLF VII (5G1, BQ1, BE1, BE2) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 150,9 mm | 93,0 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 150,9 mm | 93,0 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
GOLF SPORTSVAN (AM1, AN1) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 150,9 mm | 93,0 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
GOLF VI Convertible (517) 2011-2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 165 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 164,5 mm | - | 7,9 mm | 7,9 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 R | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 R | 164,5 mm | - | 7,9 mm | 7,9 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 R | 165 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
GOLF VI Variant (AJ5) 2009-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 165 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 164,5 mm | - | 7,9 mm | 7,9 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 115 mm | 84 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 115,6 mm | 83,0 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 136,0 mm | 78,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
GOLF V Variant (1K5) 2007-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 164,5 mm | - | 7,9 mm | 7,9 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 165 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
GOLF V (1K1) 2003-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 152 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 164,5 mm | - | 7,9 mm | 7,9 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 165 mm | 62 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 103 mm | 92 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 FSI | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 FSI | 156 mm | 55 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GOLF IV (1J1) 1997-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 175 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 174 mm | 81 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 168,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 171 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 174 mm | - | 7,9 mm | 7,9 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 | 231 mm | 108 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.6 | 230 mm | 110 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GOLF IV Variant (1J5) 1999-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 201 mm | 89 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 201 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 195 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 177 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 Bi-Fuel | 230 mm | 110 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 Bi-Fuel | 231 mm | 108 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
GOLF IV Cabriolet (1E7) 1998-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.8 | 156,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 | 159 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 | 167 mm | 82 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
GOLF III Variant (1H5) 1993-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.8 Syncro | 182 mm | 83 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 175 mm | 89 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 179,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 173 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 148 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
GOLF III Cabriolet (1E7) 1993-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.8 | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 | 167 mm | 82 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 | 159 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 | 158 mm | 81 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 | 156,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
GOLF III (1H1) 1991-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
2.0 Syncro (1HX1) | 103 mm | 92 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 Syncro (1HX1) | 102,8 mm | 91,6 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
GOLF I Cabriolet (155) 1979-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.6 | 142 mm | 37 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119 mm | - | 6,3 mm | 6,3 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 | 142 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 | 125 mm | 78 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
GOLF II (19E, 1G1) 1983-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.3 | 142 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.3 | 142 mm | 37 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.3 | 80 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.3 | 156,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.3 | 164 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.3 | 119 mm | - | 6,3 mm | 6,3 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119 mm | - | 6,3 mm | 6,3 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GOLF I (17) 1974-1985 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.5 D | 54,0 mm | 89,0 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.5 D | 170 mm | 90 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.5 D | 230 mm | 78 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.5 D | 70,0 mm | 88,0 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.5 D | 155 mm | 80 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.5 D | 55,0 mm | 88,8 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.6 | 80 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
|