Which Oil Cleaner for the Volkswagen Golf?
GOLF VII Variant (BA5, BV5) 2013-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
GOLF VII (5G1, BQ1, BE1, BE2) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 GTE Hybrid | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 GTE Hybrid | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 GTE Hybrid | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GOLF SPORTSVAN (AM1, AN1) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 TSI | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 TSI | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 TSI | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 TSI | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 103 mm | 21 / 27 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 104 mm | 33 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 102 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GOLF VI Convertible (517) 2011-2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 98,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 97 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 93 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 79 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GOLF VI Variant (AJ5) 2009-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 79 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 97 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 98,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 97 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 97.74 mm | - | 78.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 100 mm | 28 / 28 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 101 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GOLF V Variant (1K5) 2007-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 88 mm | 9 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 71,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 98,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 72,0 mm | 9 / 33 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 72,0 mm | 33 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 72 mm | 9 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 79 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GOLF V (1K1) 2003-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 92.5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 92 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 95 mm | 60 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 79 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 89,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GOLF IV (1J1) 1997-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 92 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 89,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 93 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 95 mm | 60 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 79 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GOLF IV Variant (1J5) 1999-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153 mm | 25 / 25 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153,0 mm | 19 / 19 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 155 mm | 19 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153 mm | 20 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 154 mm | 27 / 21 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 155,5 mm | 25 mm | 64,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GOLF IV Cabriolet (1E7) 1998-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 122 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 122,0 mm | 70 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 123 mm | 71 / 61 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 120 mm | 72 mm | 79 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 120.2 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GOLF III Variant (1H5) 1993-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Syncro | 175,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Syncro | 170 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 139 mm | 62 mm | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 117,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 151 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 139.5 mm | - | 88.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 140 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GOLF III Cabriolet (1E7) 1993-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 123 mm | 71 / 61 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 122,0 mm | 70 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 122 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GOLF III (1H1) 1991-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Syncro (1HX1) | 149 mm | 28 / 39 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Syncro (1HX1) | 152 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Syncro (1HX1) | 149,5 mm | 40 / 40 mm | 83,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
GOLF I Cabriolet (155) 1979-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GOLF II (19E, 1G1) 1983-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 120.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
GOLF I (17) 1974-1985 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 D | 214 mm | 28 / 39 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 D | 151 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 D | 195 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 D | 195 mm | 23 / 23 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 D | 200,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 D | 142 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 D | 198,0 mm | 23 / 23 mm | 83,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|