Which Toothed Drive Belt for the Volkswagen Golf?

Engine (volume and code) Year of production Number of teeth Width Gap division Profile
0.0 (BMM) 2014-2016 120 - - -
0.0 (BUD) 2014-2016 58 - - -
0.0 (CGGA) 2014-2014 58 - - -
0.0 (CDLA) 2014-2016 148 23.00 mm - -
0.0 (BKD) 2014-2014 141 30.00 mm - -
1.0 (GN) 1984-1985 108 19.00 mm - -
1.1 (FA) 1980-1983 108 19.00 mm - -
1.1 (GG) 1980-1983 108 19.00 mm - -
1.1 (GN) 1984-1985 108 19.00 mm - -
1.3 (GF) 1980-1983 108 19.00 mm - -
1.3 (HK) 1983-1992 108 19.00 mm - -
1.3 (MH) 1983-1992 108 19.00 mm - -
1.3 (NZ) 1983-1992 108 19.00 mm - -
1.3 (2G) 1986-1992 108 19.00 mm - -
1.4 (CGGA) 2008-2014 58 - - -
1.4 (BUD) 2006-2016 58 17.00 mm - -
1.4 (BCA) 1997-2006 58 17.00 mm - -
1.4 (AHW) 1997-2006 58 17.00 mm - -
1.4 (AKQ) 1997-2006 58 17.00 mm - -
1.4 (APE) 1997-2006 58 17.00 mm - -
1.4 (AXP) 1997-2006 58 17.00 mm - -
1.4 (CGGA(80)) 2009-2012 130 20 mm - -
1.4 (BUD(80)) 2006-2009 58 17 mm - -
1.4 (ABD) 1992-1998 128 19.00 mm - -
1.4 (AEX) 1992-1998 135 19.00 mm - -
1.5 (JB) 1980-1983 121 18.00 mm - -
1.5 (CK) 1980-1981 135 25.40 mm - -
1.6 (BGU) 2004-2010 138 - - -
1.6 (BSE) 2004-2012 138 - - -
1.6 (BSF) 2004-2012 138 - - -
1.6 (CAYC) 2009-2013 160 25 mm - -
1.6 (CCSA) 2004-2012 138 - - -
1.6 (ATN) 1999-2006 58 - - -
1.6 (AUS) 1999-2006 58 - - -
1.6 (AZD) 1999-2006 58 - - -
1.6 (BAD) 2001-2006 58 - - -
1.6 (BCB) 1999-2006 58 - - -
1.6 (AVU) 2000-2006 138 23.00 mm - -
1.6 (BFQ) 2000-2006 138 23.00 mm - -
1.6 (CAYB/F(90)) 2009-2013 160 25 mm - -
1.6 (CAYC/F(105)) 2009-2013 160 25 mm - -
1.6 (EG) 1980-1982 121 18.00 mm - -
1.6 (CR) 1980-1983 135 25.40 mm - -
1.6 (JK) 1980-1983 135 25.40 mm - -
1.6 (ABN) 1983-1992 121 18.00 mm - -
1.6 (EW) 1983-1987 121 18.00 mm - -
1.6 (EZ) 1983-1992 121 18.00 mm - -
1.6 (HN) 1983-1987 121 18.00 mm - -
1.6 (JP) 1984-1989 135 25.40 mm - -
1.6 (ME) 1984-1989 135 25.40 mm - -
1.6 (JR) 1985-1989 135 25.40 mm - -
1.6 (MF) 1985-1989 135 25.40 mm - -
1.6 (RF) 1988-1992 121 18.00 mm - -
1.6 (1V) 1989-1992 135 25.40 mm - -
1.6 (RA) 1989-1992 135 25.40 mm - -
1.6 (SB) 1989-1992 135 25.40 mm - -
1.6 (ABU) 1993-1998 133 19.00 mm - -
1.6 (AEA) 1993-1998 137 19.00 mm - -
1.6 (AEE) 1993-1998 137 19.00 mm - -
1.6 (AEK) 1996-1998 121 18.00 mm - -
1.6 (AFT) 1996-2000 121 18.00 mm - -
1.6 (AKS) 1996-2000 121 18.00 mm - -
1.6 (AEH) 1997-2004 138 23.00 mm - -
1.6 (AKL) 1997-2004 138 23.00 mm - -
1.6 (APF) 1997-2004 138 23.00 mm - -
1.6 (BJH) 2000-2004 138 23.00 mm - -
1.8 (DX) 1982-1993 121 18.00 mm - -
1.8 (EV) 1982-1993 121 18.00 mm - -
1.8 (JJ) 1982-1983 121 18.00 mm - -
1.8 (PB) 1982-1993 121 18.00 mm - -
1.8 (GU) 1985-1991 121 18.00 mm - -
1.8 (GX) 1985-1991 121 18.00 mm - -
1.8 (HV) 1985-1991 121 18.00 mm - -
1.8 (RP) 1985-1991 121 18.00 mm - -
1.8 (KR) 1986-1992 147 25.40 mm - -
1.8 (EX) 1987-1992 121 18.00 mm - -
1.8 (1P) 1988-1991 121 18.00 mm - -
1.8 (AAM) 1992-2000 121 18.00 mm - -
1.8 (ABS) 1994-1999 121 18.00 mm - -
1.8 (ADZ) 1994-1999 121 18.00 mm - -
1.8 (ANN) 1994-1996 121 18.00 mm - -
1.8 (ANP) 1994-1999 121 18.00 mm - -
1.8 (ACC) 1995-1996 121 18.00 mm - -
1.8 (AGN) 1997-2000 150 23.00 mm - -
1.8 (AGU) 1997-2006 150 23.00 mm - -
1.8 (AQA) 1997-2006 150 23.00 mm - -
1.8 (ARZ) 1997-2006 150 23.00 mm - -
1.8 (AUM) 1997-2006 150 23.00 mm - -
1.8 (AUQ) 2001-2004 150 - - -
1.9 (BKC) 2003-2009 120 30.00 mm - -
1.9 (BLS) 2003-2010 120 30.00 mm - -
1.9 (BXE) 2003-2010 120 30.00 mm - -
1.9 (BRU) 2004-2009 120 - - -
1.9 (BXF) 2004-2009 120 - - -
1.9 (BXJ) 2004-2009 120 - - -
1.9 (AXR) 2000-2006 120 - - -
1.9 (AGP) 1997-2006 141 25.00 mm - -
1.9 (AQM) 1997-2006 141 25.00 mm - -
1.9 (ATD) 2000-2006 120 - - -
1.9 (ASZ) 2001-2006 120 30.00 mm - -
1.9 (AGR) 1997-2006 137 25.40 mm - -
1.9 (ALH) 1997-2006 137 25.40 mm - -
1.9 (BLS/F) 2005-2009 120 30 mm - -
1.9 (BXJ/F) 2005-2008 120 30 mm - -
1.9 (AHF) 1997-2006 141 25.00 mm - -
1.9 (ASV) 1997-2006 141 25.00 mm - -
1.9 (1Y) 1992-1999 137 - - -
1.9 (1Z) 1992-1999 137 - - -
1.9 (AHU) 1992-1999 137 - - -
1.9 (ALE) 1992-1999 137 - - -
1.9 (AAZ) 1992-1999 137 25.40 mm - -
1.9 (AEY) 1995-1997 137 - - -
1.9 (AFN) 1995-1997 137 - - -
1.9 (AJM) 1999-2001 120 30.00 mm - -
1.9 (AUY) 1999-2001 120 30.00 mm - -
1.9 (ARL) 2000-2004 120 - - -
2.0 (BLR) 2003-2008 148 23.00 mm - -
2.0 (BLY) 2003-2008 148 23.00 mm - -
2.0 (BVY) 2003-2008 148 23.00 mm - -
2.0 (BVZ) 2003-2008 148 23.00 mm - -
2.0 (AXX) 2004-2009 148 23.00 mm - -
2.0 (BWA) 2004-2009 148 23.00 mm - -
2.0 (BKD) 2003-2014 141 30.00 mm - -
2.0 (AXW) 2003-2008 145 23.00 mm - -
2.0 (BLX) 2003-2008 148 23.00 mm - -
2.0 (BVX) 2003-2006 148 23.00 mm - -
2.0 (BYD) 2006-2009 148 23.00 mm - -
2.0 (AZV) 2005-2010 141 30 mm - -
2.0 (BMM) 2005-2016 120 - - -
2.0 (CFFB) 2009-2013 160 25 mm - -
2.0 (CDLF) 2009-2013 148 23.00 mm - -
2.0 (BDK) 2003-2009 120 30.00 mm - -
2.0 (BMN) 2005-2009 141 - - -
2.0 (APK) 1998-2006 138 - - -
2.0 (AQY) 1998-2006 138 - - -
2.0 (AZJ) 1998-2006 138 - - -
2.0 (CDLG) 2011-2012 148 23 mm - -
2.0 (CBAB/F) 2009-2013 160 30 mm - -
2.0 (CBBB/F(170)) 2009-2013 160 30 mm - -
2.0 (CBDB/F) 2009-2013 160 30 mm - -
2.0 (CFGB/F(170)) 2009-2013 160 25 mm - -
2.0 (CFHB/F(136)) 2009-2013 160 25 mm - -
2.0 (BMM/F) 2006-2010 120 30 mm - -
2.0 (CBDC/F) 2009-2010 160 30 mm - -
2.0 (CLCA/F(110)) 2009-2010 160 25 mm - -
2.0 (CBAB/F(140)) 2005-2009 160 30 mm - -
2.0 (CBDB/F(140)) 2005-2009 160 30 mm - -
2.0 (CFFB(140)) 2005-2009 160 25 mm - -
2.0 (CFHC/F(140)) 2005-2009 160 25 mm - -
2.0 (BVB) 2006-2008 120 30 mm - -
2.0 (AZG) 1998-2006 138 - - -
2.0 (2E) 1992-1999 124 18.00 mm - -
2.0 (ADY) 1992-1999 124 18.00 mm - -
2.0 (AGG) 1992-2002 124 18.00 mm - -
2.0 (AKR) 1992-2002 124 18.00 mm - -
2.0 (ABF) 1993-1998 151 25.40 mm - -
2.0 (BER) 1999-2004 138 23.00 mm - -
2.0 (BPY) 2004-2009 148 23.00 mm - -
2.0 (CDLA) 2013-2016 148 23.00 mm - -
Like this content? Subscribe for updates! And Subscribe to Our YouTube YouTube Channel!