Type of Antifreeze for Volvo S60. How Much Do You Need
S60 S60 (2000-2021) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change Interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
S60 1.6D DRIVe | 10,5 L | Check 30000 km/ 12 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.0 T | 7 L | Check 20000 km/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.0 T | 8,8 L | Check 30000 km/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.0T | 10,5 L | Check 30000 km/ 12 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.4 (103 kW) | 8 L | Check 20000 km/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.4 (103 kW) | 8 L | Check 30000 km/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.4 (125 kW) | 8 L | Check 20000 km/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
S60 224 (2018-2021) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change Interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
S60 T5 | - | Check 10000 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 T6 AWD | - | Check 10000 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 T8 eAWD | - | Check 10000 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 134 (2010-2018) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change Interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.0 T5 AWD | 8,3 L | Check 10000 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.0 T5 | 8,3 L | Check 10000 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.0 T6 AWD | 8,3 L | Check 10000 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.0 T6 | 8,3 L | Check 10000 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.5 T5 AWD | 8,9 L | Check 10000 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.5 T5 AWD | 8,9 L | Check 7500 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 3.0 T6 AWD | 8,9 L | Check 10000 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
S60 137 (2015-2018) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change Interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
S60 Cross Country 2.0 T5 AWD | 8,3 L | Check 10000 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 Cross Country 2.5 T5 AWD | 8,9 L | Check 10000 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 138 (2015-2018) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change Interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
S60 Inscription 2.0 T5 AWD | 8,3 L | Check 10000 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 Inscription 2.0 T5 | 8,3 L | Check 10000 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 Inscription 2.5 T5 AWD | 8,9 L | Check 10000 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 S60 Cross Country (2015-2017) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change Interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
S60 D4 Cross Country (140 kW) AWD | 8,9 L | Check 30000 km/ 12 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
S60 D4 Cross Country (140 kW) | 8,9-9,2 L | Check 30000 km/ 12 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
S60 T5 Cross Country (183 kW) AWD | 8,9 L | Check 30000 km/ 12 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
S60 T5 Cross Country (187 kW) AWD | 8,9 L | Check 30000 km/ 12 months | G11 (green/blue) | ||||||||||||||||||||||||||||||||||||||||||||||
S60 384 (2000-2009) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change Interval | Antifreeze type | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.4 (123 kW) | 8 L | Check 7500 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.4 (125 kW) | 8 L | Check 7500 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.4T (147 kW) AWD | 8,8 L | Check 7500 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.4T (147 kW) | 8,8 L | Check 7500 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.5R (220 kW) AWD | 8,8 L | Check 7500 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.5T (154 kW) AWD | 8,8 L | Check 7500 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
S60 2.5T (154 kW) | 8,8 L | Check 7500 miles/ 12 months | Original Fluid | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
|
S60 S60 (2000-2021)
Engine
S60 1.6D DRIVe
Capacity
10,5 L
Change Interval
Check 30000 km/ 12 months
Antifreeze type
G11 (green/blue)
Engine
S60 2.0 T
Capacity
7 L
Change Interval
Check 20000 km/ 12 months
Antifreeze type
Original Fluid
Engine
S60 2.0 T
Capacity
8,8 L
Change Interval
Check 30000 km/ 12 months
Antifreeze type
Original Fluid
More engines
S60 224 (2018-2021)
Engine
S60 T5
Capacity
-
Change Interval
Check 10000 miles/ 12 months
Antifreeze type
Original Fluid
Engine
S60 T6 AWD
Capacity
-
Change Interval
Check 10000 miles/ 12 months
Antifreeze type
Original Fluid
Engine
S60 T8 eAWD
Capacity
-
Change Interval
Check 10000 miles/ 12 months
Antifreeze type
Original Fluid
S60 134 (2010-2018)
Engine
S60 2.0 T5 AWD
Capacity
8,3 L
Change Interval
Check 10000 miles/ 12 months
Antifreeze type
Original Fluid
Engine
S60 2.0 T5
Capacity
8,3 L
Change Interval
Check 10000 miles/ 12 months
Antifreeze type
Original Fluid
Engine
S60 2.0 T6 AWD
Capacity
8,3 L
Change Interval
Check 10000 miles/ 12 months
Antifreeze type
Original Fluid
More engines
S60 137 (2015-2018)
Engine
S60 Cross Country 2.0 T5 AWD
Capacity
8,3 L
Change Interval
Check 10000 miles/ 12 months
Antifreeze type
Original Fluid
Engine
S60 Cross Country 2.5 T5 AWD
Capacity
8,9 L
Change Interval
Check 10000 miles/ 12 months
Antifreeze type
Original Fluid
S60 138 (2015-2018)
Engine
S60 Inscription 2.0 T5 AWD
Capacity
8,3 L
Change Interval
Check 10000 miles/ 12 months
Antifreeze type
Original Fluid
Engine
S60 Inscription 2.0 T5
Capacity
8,3 L
Change Interval
Check 10000 miles/ 12 months
Antifreeze type
Original Fluid
Engine
S60 Inscription 2.5 T5 AWD
Capacity
8,9 L
Change Interval
Check 10000 miles/ 12 months
Antifreeze type
Original Fluid
S60 S60 Cross Country (2015-2017)
Engine
S60 D4 Cross Country (140 kW) AWD
Capacity
8,9 L
Change Interval
Check 30000 km/ 12 months
Antifreeze type
G11 (green/blue)
Engine
S60 D4 Cross Country (140 kW)
Capacity
8,9-9,2 L
Change Interval
Check 30000 km/ 12 months
Antifreeze type
G11 (green/blue)
Engine
S60 T5 Cross Country (183 kW) AWD
Capacity
8,9 L
Change Interval
Check 30000 km/ 12 months
Antifreeze type
G11 (green/blue)
S60 384 (2000-2009)
Engine
S60 2.4 (123 kW)
Capacity
8 L
Change Interval
Check 7500 miles/ 12 months
Antifreeze type
Original Fluid
Engine
S60 2.4 (125 kW)
Capacity
8 L
Change Interval
Check 7500 miles/ 12 months
Antifreeze type
Original Fluid
Engine
S60 2.4T (147 kW) AWD
Capacity
8,8 L
Change Interval
Check 7500 miles/ 12 months
Antifreeze type
Original Fluid
More engines