Dimensions and Weight of the Toyota Tundra
|  | |||||||||||||
| Tundra III CrewMax Standard Bed | 2021 - to present | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 6238 mm 246 in. | 2037 mm 80 in. | 1981 mm 78 in. | 4006 mm 158 in. | 2549 kg 5621 lbs | ||||||||
| Tundra III CrewMax Short Bed | 2021 - to present | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 6238 mm 246 in. | 2037 mm 80 in. | 1981 mm 78 in. | 4006 mm 158 in. | 2765 kg 6097 lbs | ||||||||
| Tundra III Double Cab Long Bed | 2021 - to present | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 6414 mm 253 in. | 2073 mm 82 in. | 1981 mm 78 in. | 4181 mm 165 in. | 2726 kg 6011 lbs | ||||||||
|  | |||||||||||||
| Tundra III Double Cab Standard Bed | 2021 - to present | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 6414 mm 253 in. | 2037 mm 80 in. | 1981 mm 78 in. | 4181 mm 165 in. | 2440 kg 5380 lbs | ||||||||
| 2014 Tundra III CrewMax | 2013 - 2021 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 5933 mm 234 in. | 2037 mm 80 in. | 1981 mm 78 in. | 3701 mm 146 in. | 2420 kg 5336 lbs | ||||||||
| 2014 Tundra III Double Cab | 2013 - 2021 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 5814 mm 229 in. | 2029 mm 80 in. | 1935 mm 76 in. | 3700 mm 146 in. | 2613 kg 5762 lbs | ||||||||
|  | |||||||||||||
| 2014 Tundra III Double Cab Long Bed | 2013 - 2021 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 6294 mm 248 in. | 2029 mm 80 in. | 1940 mm 76 in. | 4180 mm 165 in. | 2551 kg 5625 lbs | ||||||||
| 2014 Tundra III Regular Cab Long Bed | 2013 - 2021 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 6294 mm 248 in. | 2029 mm 80 in. | 1930 mm 76 in. | 4180 mm 165 in. | 2610 kg 5755 lbs | ||||||||
| 2010 Tundra II CrewMax facelift 2010 | 2010 - 2013 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 5814 mm 229 in. | 2029 mm 80 in. | 1935 mm 76 in. | 3700 mm 146 in. | 2422 kg 5341 lbs | ||||||||
|  | |||||||||||||
| 2010 Tundra II Double Cab facelift 2010 | 2010 - 2013 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 5809 mm 229 in. | 2029 mm 80 in. | 1930 mm 76 in. | 3700 mm 146 in. | 2551 kg 5625 lbs | ||||||||
| 2010 Tundra II Double Cab Long Bed facelift 2010 | 2010 - 2013 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 6266 mm 247 in. | 2030 mm 80 in. | 1935 mm 76 in. | 4180 mm 165 in. | 2477 kg 5462 lbs | ||||||||
| 2010 Tundra II Regular Cab facelift 2010 | 2010 - 2013 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 6266 mm 247 in. | 2029 mm 80 in. | 1925 mm 76 in. | 4180 mm 165 in. | 2567 kg 5660 lbs | ||||||||
|  | |||||||||||||
| 2010 Tundra II Regular Cab Long Bed facelift 2010 | 2010 - 2013 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 5809 mm 229 in. | 2029 mm 80 in. | 1925 mm 76 in. | 3700 mm 146 in. | 2304 kg 5080 lbs | ||||||||
| 2007 Tundra II CrewMax | 2006 - 2009 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 5809 mm 229 in. | 2030 mm 80 in. | 1925 mm 76 in. | 3700 mm 146 in. | 2413 kg 5321 lbs | ||||||||
| 2007 Tundra II Double Cab | 2006 - 2009 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 5809 mm 229 in. | 2030 mm 80 in. | 1930 mm 76 in. | 3700 mm 146 in. | 2545 kg 5612 lbs | ||||||||
|  | |||||||||||||
| 2007 Tundra II Double Cab Long Bed | 2006 - 2009 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 6289 mm 248 in. | 2030 mm 80 in. | 1925 mm 76 in. | 4180 mm 165 in. | 2533 kg 5585 lbs | ||||||||
| 2007 Tundra II Regular Cab | 2006 - 2009 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 6289 mm 248 in. | 2030 mm 80 in. | 1925 mm 76 in. | 4180 mm 165 in. | 2561 kg 5647 lbs | ||||||||
| 2007 Tundra II Regular Cab Long Bed | 2006 - 2009 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 5810 mm 229 in. | 2030 mm 80 in. | 1925 mm 76 in. | 3700 mm 146 in. | 2367 kg 5219 lbs | ||||||||
|  | |||||||||||||
| 2003 Tundra I Double Cab facelift 2002 | 2005 - 2006 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 5845 mm 230 in. | 2030 mm 80 in. | 1925 mm 76 in. | 3700 mm 146 in. | 2393 kg 5277 lbs | ||||||||
| 2003 Tundra I Regular Cab facelift 2002 | 2005 - 2006 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 5845 mm 230 in. | 2014 mm 79 in. | 1889 mm 74 in. | 3271 mm 129 in. | 2252 kg 4966 lbs | ||||||||
| 2003 Tundra I Access Cab facelift 2002 | 2002 - 2004 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 5545 mm 218 in. | 1910 mm 75 in. | 1816 mm 71 in. | 3259 mm 128 in. | 2170 kg 4785 lbs | ||||||||
| 2000 Tundra I | 1999 - 2002 | |||||||||||||
| Length | Width | Height | Wheelbase | Weight | |||||||||
|   | 5545 mm 218 in. | 2014 mm 79 in. | 1820 mm 72 in. | 3260 mm 128 in. | 2170 kg 4785 lbs | ||||||||


 
            
                       
                      