Emissions for the Lexus ES
|
|||||||||||||
ES VII XZ10 facelift 2021 | 2021 - to present |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
350 V6 Automatic / 302 hp (225 kW) | ULEV70 | - | |||||||||||
250 AWD Automatic / 203 hp (151 kW) | ULEV 50 | - | |||||||||||
300h Hybrid CVT / 176 hp (131 kW) | SULEV30 | - | |||||||||||
2015 ES VI XV60 facelift 2015 | 2015 - 2018 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
250 Automatic / 184 hp (137 kW) | Euro 5 |
430 g/mile
267 g/km |
|||||||||||
350 V6 Automatic / 249 hp (186 kW) | Euro 5 |
360 g/mile
224 g/km |
|||||||||||
200 Automatic / 150 hp (112 kW) | Euro 5 | - |