Emissions for the Lexus NX
|
|||||||||||||
NX II AZ20 | 2021 - to present |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
450h+ Plug-in Hybrid AWD CVT / 185 hp (138 kW) | Euro 6d | - | |||||||||||
350 AWD ECT-i / 275 hp (205 kW) | ULEV III | - | |||||||||||
250 ECT-i / 203 hp (151 kW) | ULEV III | - | |||||||||||
250 AWD ECT-i / 203 hp (151 kW) | ULEV III | - | |||||||||||
350h Hybrid CVT / 190 hp (142 kW) | Euro 6d | - | |||||||||||
350h Hybrid AWD CVT / 190 hp (142 kW) | Euro 6d | - | |||||||||||
More modifications | |||||||||||||
2015 NX | 2014 - 2017 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
300h Hybrid AWD CVT / 197 hp (147 kW) | Euro 6 b |
195 g/mile
121 g/km |
|||||||||||
200t Automatic / 238 hp (177 kW) | Euro 6 b |
286 g/mile
178 g/km |
|||||||||||
300h Hybrid CVT / 197 hp (147 kW) | Euro 6 b |
188 g/mile
117 g/km |
|||||||||||
200t AWD Automatic / 238 hp (177 kW) | Euro 6 b |
294 g/mile
183 g/km |
|||||||||||
More modifications |