Emissions for the Lexus LX
|
|||||||||||||
LX IV J300 | 2021 - to present |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
600 V6 AWD Direct Shift 7 Seat / 415 hp (309 kW) | Euro 5 | - | |||||||||||
600 V6 AWD Direct Shift / 415 hp (309 kW) | Euro 5 | - | |||||||||||
500d V6 AWD Direct Shift / 309 hp (230 kW) | Euro 5 | - | |||||||||||
2016 LX III facelift 2015 | 2015 - 2021 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
450d V8 AWD Automatic / 272 hp (203 kW) | Euro 5 |
402 g/mile
250 g/km |
|||||||||||
570 V8 AWD Automatic / 367 hp (274 kW) | Euro 5 |
537 g/mile
334 g/km |
|||||||||||
570 V8 AWD Automatic 8 Seat / 367 hp (274 kW) | Euro 5 |
537 g/mile
334 g/km |