Emissions for the Volkswagen Jetta
|  | |||||||||||||
| 2014 Jetta VI facelift 2014 | 2014 - 2018 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 1.2 TSI / 105 hp (78 kW) | Euro 6 | 188 g/mile 117 g/km | ||||||||||
| 1.4 TSI / 125 hp (93 kW) | Euro 6 | 201 g/mile 125 g/km | |||||||||||
| 2.0 TDI / 110 hp (82 kW) | Euro 6 | 169 g/mile 105 g/km | |||||||||||
| 2.0 TDI / 150 hp (112 kW) | Euro 6 | 175 g/mile 109 g/km | |||||||||||
| 1.4 TSI DSG / 125 hp (93 kW) | Euro 6 | 191 g/mile 119 g/km | |||||||||||
| 1.4 TSI / 150 hp (112 kW) | Euro 6 | 198 g/mile 123 g/km | |||||||||||
| 1.4 TSI DSG / 150 hp (112 kW) | Euro 6 | 188 g/mile 117 g/km | |||||||||||
| 2.0 TDI DSG / 110 hp (82 kW) | Euro 6 | 175 g/mile 109 g/km | |||||||||||
| 2.0 TDI DSG / 150 hp (112 kW) | Euro 6 | 193 g/mile 120 g/km | |||||||||||
| More modifications | |||||||||||||
| 2011 Jetta VI | 2010 - 2014 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 1.4i TSI DSG / 122 hp (91 kW) | Euro 4 | - | ||||||||||
| 1.6i 16V / 102 hp (76 kW) | Euro 4 | - | |||||||||||
| 1.6i 16V DSG / 102 hp (76 kW) | Euro 4 | - | |||||||||||
| 1.2 TSI / 105 hp (78 kW) | Euro 5 | - | |||||||||||
| 1.6 TDI / 105 hp (78 kW) | Euro 5 | - | |||||||||||
| 1.6 TDI DSG / 105 hp (78 kW) | Euro 5 | - | |||||||||||
| More modifications | |||||||||||||
| 2006 Jetta V | 2006 - 2008 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 1.4 TSI DSG / 140 hp (104 kW) | Euro 4 | - | ||||||||||
| 1.4 TSI DSG / 122 hp (91 kW) | Euro 4 | - | |||||||||||
| 1.4 TSI / 160 hp (119 kW) | Euro 4 | - | |||||||||||
| 1.4 TSI DSG / 160 hp (119 kW) | Euro 4 | - | |||||||||||
| More modifications | |||||||||||||
| 1979 Jetta I 17 | 1979 - 1982 | |||||||||||||
| Modification | Euro emission standards | CO2 | |||||||||||
|   | 1.6 / 85 hp (63 kW) | Euro 1 | - | ||||||||||


 
            
                       
                      