Emissions for the Volkswagen Phaeton
|
|||||||||||||
2010 Phaeton facelift 2010 | 2010 - 2015 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
6.0 W12 4MOTION / 450 hp (336 kW) | Euro 5 | - | |||||||||||
3.0 V6 TDI CR DPF 4MOTION / 240 hp (179 kW) | Euro 5 | - | |||||||||||
4.2 V8 4MOTION / 335 hp (250 kW) | Euro 5 | - | |||||||||||
3.6 V6 4MOTION / 280 hp (209 kW) | Euro 5 | - | |||||||||||
More modifications | |||||||||||||
2010 Phaeton Long facelift 2010 | 2010 - 2013 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
3.0 V6 TDI 4MOTION / 245 hp (183 kW) | Euro 5 |
360 g/mile
224 g/km |
|||||||||||
3.6 V6 4MOTION / 280 hp (209 kW) | Euro 5 | - | |||||||||||
4.2 V8 4MOTION / 335 hp (250 kW) | Euro 5 | - | |||||||||||
6.0 W12 4MOTION / 450 hp (336 kW) | Euro 5 | - | |||||||||||
3.0 V6 TDI CR DPF 4MOTION / 240 hp (179 kW) | Euro 5 | - | |||||||||||
More modifications | |||||||||||||
2005 Phaeton Long | 2005 - 2006 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
3.2 V6 Tiptronic 4Motion / 241 hp (180 kW) | Euro 4 | - | |||||||||||
4.2 V8 Tiptronic 4Motion / 335 hp (250 kW) | Euro 4 | - | |||||||||||
6.0 W12 Tiptronic 4Motion / 450 hp (336 kW) | Euro 4 | - | |||||||||||
2003 Phaeton | 2003 - 2008 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
4.2 i V8 40V Tiptronic 4Motion / 335 hp (250 kW) | Euro 4 | - | |||||||||||
3.2 V6 Tiptronic 4Motion / 241 hp (180 kW) | Euro 4 | - | |||||||||||
4.9 V10 TDI / 313 hp (233 kW) | Euro 3 |
496 g/mile
308 g/km |
|||||||||||
6.0 W12 48V Tiptronic 4Motion / 450 hp (336 kW) | Euro 4 | - | |||||||||||
More modifications |