Emissions for the Volkswagen Lavida
|
|||||||||||||
2018 Gran Lavida III | 2019 - to present |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
200TSI DSG / 116 hp (87 kW) | China VI | - | |||||||||||
280TSI DSG / 150 hp (112 kW) | China VI | - | |||||||||||
2018 Lavida III | 2019 - to present |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.5i / 116 hp (87 kW) | China V | - | |||||||||||
1.5i Tiptronic / 116 hp (87 kW) | China V | - | |||||||||||
e-Lavida 38.1 kWh / 136 hp (101 kW) | - |
0 g/mile
0 g/km |
|||||||||||
1.5i / 113 hp (84 kW) | China VI | - | |||||||||||
1.5i Tiptronic / 113 hp (84 kW) | China VI | - | |||||||||||
280TSI DSG / 150 hp (112 kW) | China VI | - | |||||||||||
More modifications | |||||||||||||
2015 Lavida II facelift 2015 | 2015 - 2018 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.6 / 110 hp (82 kW) | China IV | - | |||||||||||
1.6 Tiptronic / 110 hp (82 kW) | China IV | - | |||||||||||
230 TSI DSG / 131 hp (98 kW) | China V | - | |||||||||||
230 TSI / 131 hp (98 kW) | China V | - | |||||||||||
1.2 TSI DSG / 110 hp (82 kW) | China V | - | |||||||||||
1.4 TSI DSG / 150 hp (112 kW) | China V | - | |||||||||||
More modifications |