Recommended Engine Oil for the Mazda 3. How Much Do You Need?
We analyzed official data on Mazda 3 engine oil for 5 generations and 64 modifications produced from 2003 to 2025 and figured out the optimal liquids.
The 3 Generations
[ show ]
3 BP (2018-2025) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-G 2.5 (CAN) | Filter capacity 0,2 L, 4,5 L | 5000 miles/ 6 months | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-G 2.5 (MEX) | Filter capacity 0,2 L, 4,5 L | 10000 km/ 6 months | 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-G 2.5 (USA) | Filter capacity 0,2 L, 4,5 L | 10000 miles/ 12 months | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-G 2.5 AWD (CAN) | Filter capacity 0,2 L, 4,5 L | 5000 miles/ 6 months | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-G 2.5 AWD (MEX) | Filter capacity 0,2 L, 4,5 L | 5000 km/ 3 months | 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-G 2.5 AWD (USA) | Filter capacity 0,2 L, 4,5 L | 10000 miles/ 12 months | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
3 BM/BN (2013-2025) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
3 1.6 | 3,9 L (service fill), 4,2 L (dry fill), Filter capacity 0,2 L | 20000 km/ 12 months | 0W-20, 5W-30, 10W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-D 1.5 (77 kW) | 5,1 L (service fill), 5,8 L (dry fill), Filter capacity 0,4 L | 20000 km/ 12 months | 5W-30, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-D 2.2 (110 kW) | 5,1 L (service fill), 6 L (dry fill), Filter capacity 0,3 L | 20000 km/ 12 months | 5W-30, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-G 1.5 (74 kW) | 4,2 L (service fill), 4,7 L (dry fill), Filter capacity 0,3 L | 20000 km/ 12 months | 0W-20, 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-G 2.0 (121 kW) | 4,2 L (service fill), 4,9 L (dry fill), Filter capacity 0,2 L | 20000 km/ 12 months | 0W-20, 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-G 2.0 (88 kW) | 4,2 L (service fill), 4,9 L (dry fill), Filter capacity 0,2 L | 20000 km/ 12 months | 0W-20, 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
3 BM (2013-2018) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-G 2.0 (CAN) | 4,2 L, Filter capacity 0,2 L | 5000 miles/ 4 months | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-G 2.0 (CAN) | 4,2 L, Filter capacity 0,2 L | 5000 miles/ 6 months | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-G 2.0 (MEX) | 4,2 L, Filter capacity 0,2 L | 5000 km/ 3 months | 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-G 2.0 (USA) | 4,2 L, Filter capacity 0,2 L | 10000 miles/ 12 months | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-G 2.0 (USA) | 4,2 L, Filter capacity 0,2 L | 7500 miles/ 12 months | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-G 2.5 (CAN) | Filter capacity 0,2 L, 4,5 L | 5000 miles/ 4 months | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
3 SKYACTIV-G 2.5 (CAN) | Filter capacity 0,2 L, 4,5 L | 5000 miles/ 6 months | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
3 BL (2009-2013) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
3 1.6 CiTD (80 kW) DPF | 3,8 L | 20000 km/ 12 months | 5W-30, 10W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
3 1.6 CiTD (85 kW) DPF | 3,8 L | 20000 km/ 12 months | 5W-30, 10W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
3 1.6 | 3,9 L (service fill), 4,2 L (dry fill) | 20000 km/ 12 months | 5W-30, 10W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
3 2.0 (CAN) | 4,3 L (service fill), 4,6 L (dry fill) | 5000 miles/ 4 months | - | ||||||||||||||||||||||||||||||||||||||||||||||
3 2.0 (CAN) | 4,3 L (service fill), 4,6 L (dry fill) | 5000 miles/ 4 months | 0W-20 | ||||||||||||||||||||||||||||||||||||||||||||||
3 2.0 (MEX) | 4,3 L (service fill), 4,6 L (dry fill) | 5000 km/ 3 months | 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
3 2.0 (USA) | 4,3 L (service fill), 4,6 L (dry fill) | 5000 miles/ 4 months | - | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
3 BK (2003-2009) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
3 1.4 | 3,9 L (service fill), 4,2 L (Initial fill), Filter capacity 0,2 L | 20000 km/ 12 months | 5W-30, 10W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
3 1.6 CiTD DPF | 3,8 L (service fill), 4,2 L (Initial fill), Filter capacity 0,4 L | 10000 km/ 12 months | 5W-30, 10W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
3 1.6 CiTD | 3,8 L (service fill), 4,2 L (Initial fill), Filter capacity 0,4 L | 10000 km/ 12 months | 5W-30, 10W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
3 1.6 | 3,9 L (service fill), 4,2 L (dry fill), Filter capacity 0,2 L | 10000 km/ 12 months | 5W-30, 10W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
3 2.0 (CAN) | 4,3 L (service fill), 4,6 L (Initial fill), Filter capacity 0,4 L | 5000 miles/ 4 months | - | ||||||||||||||||||||||||||||||||||||||||||||||
3 2.0 (MEX) | 4,3 L (service fill), 4,6 L (Initial fill), Filter capacity 0,4 L | 5000 km/ 3 months | - | ||||||||||||||||||||||||||||||||||||||||||||||
3 2.0 (MEX) | 4,3 L (service fill), 4,6 L (Initial fill), Filter capacity 0,4 L | 5000 km/ 3 months | 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
|