Recommended Engine Oil for the Mazda 6. How Much Do You Need?
We analyzed official data on Mazda 6 engine oil for 3 generations and 60 modifications produced from 2002 to 2025 and figured out the optimal liquids.
The 6 Generations
[ show ]
6 GJ (2012-2025) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
6 SKYACTIV-D 2.2 (110 kW) AWD | 5,1 L (service fill), 6 L (dry fill), Filter capacity 0,3 L | 10000 km/ 6 months | 5W-30, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
6 SKYACTIV-D 2.2 (110 kW) | 5,1 L (service fill), 6 L (dry fill), Filter capacity 0,3 L | 10000 km/ 6 months | 5W-30, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
6 SKYACTIV-D 2.2 (129 kW) AWD | 5,1 L (service fill), 6 L (dry fill), Filter capacity 0,3 L | 10000 km/ 6 months | 5W-30, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
6 SKYACTIV-D 2.2 (129 kW) | 5,1 L (service fill), 6 L (dry fill), Filter capacity 0,3 L | 10000 km/ 6 months | 5W-30, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
6 SKYACTIV-G 2.0 (107 kW) | 4,2 L (service fill), 4,9 L (dry fill), Filter capacity 0,2 L | 20000 km/ 12 months | 0W-20, 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
6 SKYACTIV-G 2.0 (121 kW) | 4,2 L (service fill), 4,9 L (dry fill), Filter capacity 0,2 L | 20000 km/ 12 months | 0W-20, 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
6 SKYACTIV-G 2.5 (141 kW) AWD | 4,5 L (service fill), 5,4 L (dry fill), Filter capacity 0,2 L | 10000 km/ 6 months | 0W-20, 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 GH/GZ (2007-2013) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
6 1.8 | 4,3 L (service fill), 4,6 L (dry fill), Filter capacity 0,4 L | 20000 km/ 12 months | 0W-20, 5W-30, 10W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
6 1.8 | 4,3 L (service fill), 4,6 L (dry fill) | 20000 km/ 12 months | 5W-30, 10W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
6 2.0 CiTD | 4,1 L | 20000 km/ 12 months | 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
6 2.0 DISI | 4,3 L (service fill), 4,6 L (dry fill) | - | 0W-20, 5W-30, 10W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
6 2.0 S-VT | 4,3 L (service fill), 4,6 L (dry fill) | - | 0W-20, 5W-30, 10W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
6 2.0 S-VT | 4,3 L | - | 5W-30, 10W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
6 2.2 CiTD (120 kW) | 4,7 L (service fill), 5,7 L (dry fill) | 20000 km/ 12 months | 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 GG/GY (2002-2008) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
6 1.8 | 4,3 L (service fill), 4,6 L (dry fill), Filter capacity 0,4 L | 10000 km/ 12 months | 5W-30, 10W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
6 2.0 CiTD DPF | 4,1 L (service fill), Filter capacity 0,2 L | 10000 km/ 12 months | 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
6 2.0 CiTD HP DPF | 4,1 L (service fill), Filter capacity 0,2 L | 10000 km/ 12 months | 5W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
6 2.0 CiTD HP | 5 L (service fill), 5,5 L (dry fill), Filter capacity 0,2 L | 10000 km/ 12 months | 5W-30, 10W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
6 2.0 CiTD | 5 L (service fill), 5,5 L (dry fill), Filter capacity 0,2 L | Check 3000 km, 10000 km/ 12 months | 5W-30, 10W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
6 2.0 S-VT | 4,3 L (service fill), 4,6 L (dry fill), Filter capacity 0,4 L | 10000 km/ 12 months | 5W-30, 10W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
6 2.0 | 4,3 L (service fill), 4,6 L (dry fill), Filter capacity 0,4 L | 10000 km/ 12 months | 5W-30, 10W-40, 5W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
|