Which Oil Cleaner for the Mazda 6?
6 Saloon (GJ, GL) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (GJ2, GL2, GL6) | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (GJ2, GL2, GL6) | 66,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (GJ2, GL2, GL6) | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (GJ2, GL2, GL6) | 65 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
6 Estate (GJ, GL) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 66,2 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
6 Saloon (GH) 2007-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 MZR-CD | 73,6 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 MZR-CD | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 MZR-CD | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 MZR-CD | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 MZR-CD | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 MZR-CD | 74 mm | 65 mm | 81,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 MZR-CD | 70 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 Estate (GH) 2007-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 80 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 73,6 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 70 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 74 mm | 65 mm | 81,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 Saloon (GG) 2002-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 DI | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 DI | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 DI | 70 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 DI | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 DI | 73,6 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 DI | 76,0 mm | 61 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 DI | 75 mm | 57 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
6 Hatchback (GG) 2002-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 85.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 93 mm | - | 78,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 89 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 92 mm | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 93,0 mm | 70 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 93 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|