Which Oil Cleaner for the Mazda 323?
323 S VI (BJ) 1998-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 70 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 70,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 65 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 65.6 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 F VI (BJ) 1998-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 65 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 66 mm | 62 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 S V (BA) 1992-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 66 mm | 62 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 65 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 C V (BA) 1994-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 65.6 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 66 mm | 62 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 65 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 C IV (BG) 1989-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V 4WD | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V 4WD | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V 4WD | 66 mm | 62 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V 4WD | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V 4WD | 65 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V 4WD | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V 4WD | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 S IV (BG) 1989-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V GT | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V GT | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V GT | 66 mm | 62 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V GT | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V GT | 65 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V GT | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V GT | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 III Hatchback (BF) 1985-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo (BF1) | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo (BF1) | 66 mm | 62 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo (BF1) | 65.6 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo (BF1) | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo (BF1) | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo (BF1) | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo (BF1) | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 III (BF) 1985-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 i | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 i | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 i | 65 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 i | 66 mm | 62 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 i | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 i | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 i | 66,5 mm | 64 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 I (FA) 1977-1982 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 87 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 66 mm | 62 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|