Which Engine Cooling System for the Mazda 323?
323 S VI (BJ) 1998-2004 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.4 16V | 704 mm | 325 mm | 16 mm | ||||||||
1.4 16V | 689 mm | 325 mm | 16 mm | ||||||||
323 F VI (BJ) 1998-2004 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 TD | 686 mm | 325 mm | 16 mm | ||||||||
2.0 TD | 709 mm | 328 mm | 16 mm | ||||||||
2.0 TD | 698 mm | 350 mm | 25 mm | ||||||||
2.0 TD | 698 mm | 350 mm | 30 mm | ||||||||
323 S V (BA) 1992-2003 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.5 16V | 683 mm | 324 mm | 18 mm | ||||||||
1.5 16V | 680 mm | 324 mm | 16 mm | ||||||||
1.5 16V | 691 mm | 325 mm | 16 mm | ||||||||
1.5 16V | 680 mm | 325 mm | 27 mm | ||||||||
1.5 16V | 680 mm | 325 mm | 17 mm | ||||||||
1.5 16V | 680 mm | 324 mm | 27 mm | ||||||||
323 C V (BA) 1994-2001 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.8 16V | 683 mm | 324 mm | 18 mm | ||||||||
1.8 16V | 680 mm | 325 mm | 27 mm | ||||||||
1.8 16V | 680 mm | 324 mm | 16 mm | ||||||||
1.8 16V | 680 mm | 325 mm | 17 mm | ||||||||
1.8 16V | 691 mm | 325 mm | 16 mm | ||||||||
1.8 16V | 670 mm | 344 mm | 27 mm | ||||||||
323 C IV (BG) 1989-2000 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.8 16V 4WD | 648 mm | 388 mm | 32 mm | ||||||||
1.8 16V 4WD | 647 mm | 390 mm | 16 mm | ||||||||
1.8 16V 4WD | 563 mm | 388 mm | 16 mm | ||||||||
1.8 16V 4WD | 647 mm | 390 mm | 16 mm | ||||||||
1.8 16V 4WD | 646 mm | 352 mm | 16 mm | ||||||||
323 S IV (BG) 1989-1996 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.8 16V GT | 646 mm | 352 mm | 16 mm | ||||||||
1.8 16V GT | 647 mm | 390 mm | 16 mm | ||||||||
1.8 16V GT | 650 mm | 388 mm | 16 mm | ||||||||
1.8 16V GT | 672 mm | 352 mm | 32 mm | ||||||||
1.8 16V GT | 650 mm | 388 mm | 16 mm | ||||||||
1.8 16V GT | 563 mm | 388 mm | 16 mm | ||||||||
1.8 16V GT | 568 mm | 390 mm | 16 mm | ||||||||
More sizes
|