Which Brake Disc System for the Mazda 323?
323 S VI (BJ) 1998-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 22 mm | 20 mm | 46 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 45 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 46,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 46,2 mm | 55 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 46 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 46 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 46 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 F VI (BJ) 1998-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 45 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 8,2 mm | 40,8 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 24 mm | 22 mm | 47,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 24 mm | 22 mm | 47 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 24 mm | 22 mm | 47 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 24 mm | 22 mm | 47 mm | 552 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 24 mm | 22 mm | 47 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 S V (BA) 1992-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 22 mm | 20 mm | 45,2 mm | 55,1 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 22 mm | 20 mm | 45 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 18 mm | 16 mm | 45 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 45,1 mm | 55 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 45,3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 45 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 45 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 C V (BA) 1994-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 22 mm | 20 mm | 44,96 mm | 55 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 45,3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 45 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 45 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 45 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
323 C IV (BG) 1989-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
220 mm | 10 mm | 8 mm | 83 mm | - | 4 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 8 mm | 34,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 9 mm | 8 mm | 34,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 9 mm | 8 mm | 34,5 mm | 552 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 9 mm | 8 mm | 34,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 9 mm | 8 mm | 34.5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 22 mm | 20 mm | 45,2 mm | 55,1 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 F V (BA) 1994-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 22 mm | 20 mm | 45,2 mm | 55,1 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 22 mm | 20 mm | 45 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 45,1 mm | 55 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 45,3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 45 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 45 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 45 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 S IV (BG) 1989-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 9 mm | 8 mm | 34,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 9 mm | 8 mm | 34.5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 18 mm | 16 mm | 45 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 18 mm | 16 mm | 45 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 45 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 22 mm | 20 mm | 45 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
250 mm | 9 mm | 8 mm | 34,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 III Hatchback (BF) 1985-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
222 mm | 10 mm | 8 mm | 67 mm | - | 4 | 114.3 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 16 mm | 31 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 16 mm | 31 mm | - | 4 | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 16 mm | 31 mm | - | - | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
247 mm | 10 mm | 8 mm | 30 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 18 mm | 16 mm | 30,8 mm | - | 4 | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 18 mm | 16 mm | 30,8 mm | - | - | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 III (BF) 1985-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
222 mm | 10 mm | 8 mm | 67 mm | - | 4 | 114.3 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 16 mm | 31 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 16 mm | 31 mm | - | 4 | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 16 mm | 31 mm | - | - | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 18 mm | 16 mm | 30,8 mm | - | 4 | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 18 mm | 16 mm | 30,8 mm | - | - | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 18 mm | 16 mm | 30,9 mm | 75 mm | 4 | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 II (BD) 1980-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 11 mm | 10 mm | 31 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 11 mm | 10 mm | 31 mm | - | 4 | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
227 mm | 11 mm | 10 mm | 31 mm | - | - | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 16 mm | 31 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
323 I (FA) 1977-1982 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
207 mm | 13 mm | 12 mm | 95.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 13 mm | 12 mm | 95 mm | - | 4 | 110 mm |