Which Brake Disc System for the Mazda 626?
626 IV Hatchback (GE) 1991-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 24 mm | 22 mm | 48,5 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 24 mm | 22 mm | 48,5 mm | - | 5 | 114 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 24 mm | 22 mm | 48,5 mm | 722 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 24 mm | 22 mm | 48,5 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 24 mm | 22 mm | 48,6 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 24 mm | 22 mm | 48,7 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 24 mm | 22 mm | 48.4 mm | - | 5 | 114.3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
626 III Hatchback (GD) 1987-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 20 mm | 18 mm | 37,5 mm | 75 mm | 4 | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 20 mm | 18 mm | 37,6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 20 mm | 18 mm | 37,6 mm | - | - | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 20 mm | 18 mm | 37.6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 20 mm | 18 mm | 37.6 mm | - | 4 | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 10 mm | 8 mm | 58 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 10.2 mm | 8 mm | 73.5 mm | - | 5 | 114.3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
626 III Coupe (GD) 1987-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 20 mm | 18 mm | 37,6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 20 mm | 18 mm | 37,6 mm | - | - | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 20 mm | 18 mm | 37.6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 10 mm | 8 mm | 58 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 10.2 mm | 8 mm | 73.5 mm | - | 5 | 114.3 mm | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 10 mm | 8 mm | 72,5 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 10 mm | 8 mm | 72 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
626 II (GC) 1982-1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
250 mm | 14 mm | 12,5 mm | 34,7 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
250 mm | 14 mm | 12.5 mm | 34.7 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
250 mm | 14 mm | 12 mm | 34.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
250 mm | 20 mm | 18,5 mm | 34,5 mm | - | 4 | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
250 mm | 20 mm | 18,5 mm | 34,5 mm | - | - | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
250 mm | 20 mm | 18.5 mm | 34.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
250 mm | 20 mm | 19 mm | 34 mm | - | 4 | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
626 II Hatchback (GC) 1982-1987 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
228 mm | 14 mm | 12,6 mm | 34,5 mm | - | 4 | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
228 mm | 14 mm | 12.6 mm | 34.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 14 mm | 12.5 mm | 34.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 20 mm | 18,5 mm | 34,5 mm | - | 4 | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 20 mm | 18,5 mm | 34,5 mm | - | - | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 20 mm | 18.5 mm | 34.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 20 mm | 18.5 mm | 34.5 mm | - | 4 | 94 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|