Which Oil Cleaner for the Mazda 626?
626 III Hatchback (GD) 1987-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 87,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 86.5 mm | - | 68.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
626 III Coupe (GD) 1987-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 66,5 mm | 64 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 87 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|