Which Oil Cleaner for the Mazda MX-5?
MX-5 III (NC) 2005-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 85.5 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 89 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 93,0 mm | 70 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 93 mm | - | 78,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 93 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MX-5 I (NA) 1989-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 66 mm | 62 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 65 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|