Which Brake Disc System for the Mazda MX-5?
MX-5 III (NC) 2005-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 10 mm | 8,4 mm | 40,4 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 10 mm | 8 mm | 39,8 mm | 72 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 10 mm | 8 mm | 40,2 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 10 mm | 8 mm | 40 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 10 mm | 8 mm | 40 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 10 mm | 8 mm | 40 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
289 mm | 22 mm | 20 mm | 45,1 mm | 72 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MX-5 I (NA) 1989-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 8 mm | 34,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 8 mm | 34 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 9 mm | 8 mm | 34,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 9 mm | 8 mm | 34,5 mm | 552 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 9 mm | 8 mm | 34,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 9 mm | 8 mm | 34.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 9 mm | 8 mm | 34.5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|