Which Brake Disc System for the Mazda 3?
3 Saloon (BL) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 10,9 mm | 9 mm | 41,5 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 11 mm | 9 mm | 40,8 mm | 72 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
265 mm | 11 mm | 9 mm | 40,6 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
265 mm | 11 mm | 9 mm | 40,7 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
265 mm | 11 mm | 9 mm | 40,8 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
265 mm | 11 mm | 9 mm | 40,8 mm | 721 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
265 mm | 11 mm | 9 mm | 40.7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
3 Saloon (BK) 1999-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 11 mm | 9 mm | 40,7 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 11 mm | 9 mm | 40,8 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 11 mm | 9 mm | 40,9 mm | 722 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 11 mm | 9 mm | 40,9 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 11 mm | 9 mm | 40.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 11 mm | 9 mm | 41 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
280 mm | 11 mm | 9 mm | 41 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|