Which Fuel-Cleaner for the Mazda 323?
323 F VI (BJ) 1998-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
2.0 TD | 124 mm | 67,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 TD | 123 mm | 72 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
323 S V (BA) 1992-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 168 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 175 mm | 70 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 175 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 16V | 156,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 130 mm | 94 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
323 C V (BA) 1994-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 168 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 175 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 175 mm | 70 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
323 C IV (BG) 1989-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.8 16V 4WD | 168 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 16V 4WD | 175 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
323 S IV (BG) 1989-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.8 16V GT | 168 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 16V GT | 175 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
323 III Hatchback (BF) 1985-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo (BF1) | 124 mm | - | - | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo (BF1) | 131 mm | 70 mm | 8 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo (BF1) | 132 mm | 55 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo (BF1) | 134 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo 4WD (BF2) | 124 mm | - | - | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo 4WD (BF2) | 131 mm | 70 mm | 8 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo 4WD (BF2) | 134 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 III (BF) 1985-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.5 i | 57 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 i | 63 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.5 i | 60 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo | 134 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo | 132 mm | 55 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo | 124 mm | - | - | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 GT Turbo | 131 mm | 70 mm | 8 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
323 I (FA) 1977-1982 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.0 | 105 mm | 35 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.0 | 119 mm | - | 6,3 mm | 6,3 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.0 | 94 mm | - | 9 mm | 9 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.0 | 126 mm | - | 6 mm | 6 mm |