Recommended Engine Oil for the Opel Movano. How Much Do You Need?
We analyzed official data on Opel Movano engine oil for 6 generations and 21 modifications produced from {$year_start} to {$year_end} and figured out the optimal liquids.
Movano 2.3 2010-2016 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| M9T670 | 8 | 5w30, 15w40 | |||||||
| M9T676 | 8 | 5w30, 15w40 | |||||||
| M9T678 | 8 | 5w30, 15w40 | |||||||
| M9T680 | 8 | 5w30, 15w40 | |||||||
| M9T686 | 8 | 5w30, 15w40 | |||||||
| M9T690 | 8 | 5w30, 15w40 | |||||||
| M9T692 | 8 | 5w30, 15w40 | |||||||
| M9T694 | 8 | 5w30, 15w40 | |||||||
| M9T696 | 8 | 5w30, 15w40 | |||||||
| M9T698 | 8 | 5w30, 15w40 | |||||||
| M9T700/702 | 8.9 | 5w30, 15w40 | |||||||
| M9T870 | 8.9 | 5w30, 15w40 | |||||||
Movano 2.5 1998-2010 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| G9U650 | 8 | 5w30, 15w40, 5w40 | |||||||
| G9U754 | 8 | 5w30, 15w40, 5w40 | |||||||
| S8U-770 | 6.5 | 5w30, 15w40, 5w40 | |||||||
| S8U770 | 6.5 | 5w30, 15w40, 5w40 | |||||||
Movano 3.0 2004-2006 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| ZD3 | 7.3 | 5w30, 15w40, 5w40 | |||||||
Movano 1.9 2003-2006 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| F9Q774 | 4.6 | 5w30, 15w40 | |||||||
Movano 2.2 2000-2003 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| G9T720 | 7.6 | 5w30, 15w40 | |||||||
Movano 2.8 1998-2001 |
|||||||||
| Engine code | Capacity | Oil type | |||||||
| S9W-702 | 6.7 | 5w30, 15w40, 5w40 | |||||||
| S9W702 | 6.5 | 5w30, 15w40, 5w40 | |||||||