Which Oil Cleaner for the Opel Movano?
MOVANO Platform/Chassis (X70) 1998-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 D (ED, HD, UD0, UD4) | 145 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 D (ED, HD, UD0, UD4) | 143 mm | - | 107 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 D (ED, HD, UD0, UD4) | 144.5 mm | - | 109 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 D (ED, HD, UD0, UD4) | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 D (ED, HD, UD0, UD4) | 98 mm | 72 mm | 96,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 D (ED, HD, UD0, UD4) | 142 mm | 36 / 42 mm | 109 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 D (ED, HD, UD0, UD4) | 144 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MOVANO Combi (X70) 1998-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 DTI (JD) | 92 mm | 34 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 DTI (JD) | 92 mm | 33 mm | 91.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 DTI (JD) | - | - | 92,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 DTI (JD) | 92 mm | 38 / 38 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 DTI (JD) | 91,5 mm | 33 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 DTI (JD) | 86 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 DTI (JD) | 93,0 mm | 34 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MOVANO Box (X70) 1999-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CDTI (FD) | 112 mm | 24 / 28 mm | 58 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CDTI (FD) | 113 mm | 24 / 24 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CDTI (FD) | 113 mm | 24 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CDTI (FD) | - | 24 mm | 57,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CDTI (FD) | 113 mm | 24 mm | 57,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CDTI (FD) | 112 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CDTI (FD) | 112 mm | 24 mm | 57.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MOVANO B Box (X62) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 CDTI FWD (FV) | - | - | 56 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 CDTI FWD (FV) | 112,0 mm | 17 / 17 mm | 57,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 CDTI FWD (FV) | 112 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 CDTI RWD (FV) | 112 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 CDTI RWD (FV) | 112,0 mm | 17 / 17 mm | 57,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 CDTI RWD (FV) | - | - | 56 mm |