Which Oil Cleaner for the Opel Vivaro?
VIVARO B Platform/Chassis (X82) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (03) | 112,0 mm | 17 / 17 mm | 57,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (03) | - | - | 56 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (03) | 112 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
VIVARO B Combi (X82) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (06) | 112,0 mm | 17 / 17 mm | 57,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (06) | - | - | 56 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (06) | 112 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
VIVARO B Box (X82) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (05) | 112,0 mm | 17 / 17 mm | 57,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (05) | - | - | 56 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (05) | 112 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
VIVARO A Platform/Chassis (X83) 2001-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 DTi | 92 mm | 38 / 38 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 DTi | 92 mm | 34 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 DTi | 93,0 mm | 34 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 DTi | 91,5 mm | 32 / 32 mm | 90,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 DTi | 92 mm | 34 / 48 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 DTi | 112 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 DTi | 91,5 mm | 33 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
VIVARO A Combi (X83) 2001-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V (F7, J7, A07) | 50 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V (F7, J7, A07) | 50.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V (F7, J7, A07) | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V (F7, J7, A07) | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V (F7, J7, A07) | 52 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V (F7, J7, A07) | 60 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V (F7, J7, A07) | 50 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
VIVARO A Box (X83) 2001-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CDTI (F7) | 113 mm | 24 / 24 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CDTI (F7) | 112 mm | 24 mm | 57.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CDTI (F7) | - | 24 mm | 57,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CDTI (F7) | 112,0 mm | 24 / 24 mm | 57,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CDTI (F7) | 112 mm | 24 / 28 mm | 58 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CDTI (F7) | 112,0 mm | 24 mm | 58,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 CDTI (F7) | 113 mm | 24 mm | 57,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|