Which Oil Cleaner for the Opel Kadett?
KADETT E Combo (T85) 1986-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D (C25, D25) | 101,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D (C25, D25) | 100 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D (C25, D25) | 102 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D (C25, D25) | 100,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D (C25, D25) | 98 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D (C25, D25) | 100 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 D (C25, D25) | 103 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
KADETT E (T85) 1984-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 S (C19, D19) | 79.5 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 S (C19, D19) | - | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 S (C19, D19) | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 S (C19, D19) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 S (C19, D19) | 87 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 S (C19, D19) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 S (C19, D19) | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
KADETT E Hatchback (T85) 1984-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i (C08, C48, D08, D48) | 92 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i (C08, C48, D08, D48) | - | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i (C08, C48, D08, D48) | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i (C08, C48, D08, D48) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i (C08, C48, D08, D48) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i (C08, C48, D08, D48) | 87,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i (C08, C48, D08, D48) | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
KADETT E Estate (T85) 1984-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i Cat (C15, C35, D15, D35) | 79.5 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i Cat (C15, C35, D15, D35) | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i Cat (C15, C35, D15, D35) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i Cat (C15, C35, D15, D35) | 87 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i Cat (C15, C35, D15, D35) | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i Cat (C15, C35, D15, D35) | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i Cat (C15, C35, D15, D35) | 87,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
KADETT D (32_,37_,39, _42) 1979-1984 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 S | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 S | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 S | 102 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 S | 75.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 S | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 S | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 S | 91 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
KADETT D (31_-34_, 41_-44_) 1979-1984 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 91 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 75.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
KADETT C Estate 1973-1979 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 91 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 75.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
KADETT C Coupe 1973-1979 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 GT/E | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 GT/E | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 GT/E | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 GT/E | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 GT/E | 91 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 GT/E | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 GT/E | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
KADETT B Coupe 1965-1973 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 91 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
KADETT B 1965-1973 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 S | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 S | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 S | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 S | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 S | 91 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 S | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 S | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
KADETT A Coupe 1962-1965 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 S | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 S | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 S | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 S | 80,9 mm | 31 mm | 62,0 mm |