Which Oil Cleaner for the Opel Omega?
OMEGA B Estate (V94) 1994-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.6 V6 (F35, M35, P35) | 79,5 mm | 24 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.6 V6 (F35, M35, P35) | 79 mm | 25 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.6 V6 (F35, M35, P35) | 77,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.6 V6 (F35, M35, P35) | 79 mm | 28 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.6 V6 (F35, M35, P35) | 77,0 mm | 30 mm | 59,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.6 V6 (F35, M35, P35) | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.6 V6 (F35, M35, P35) | 78 mm | 25 / 30 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
OMEGA A (V87) 1986-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 D (F19, M19, N19) | 142 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 D (F19, M19, N19) | 119 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 D (F19, M19, N19) | 141,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 D (F19, M19, N19) | 141,5 mm | - | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 D (F19, M19, N19) | 139,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 D (F19, M19, N19) | 114,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.3 D (F19, M19, N19) | 142 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
OMEGA A Estate (V87) 1986-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 N (F35, M35) | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 N (F35, M35) | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 N (F35, M35) | 79.5 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 N (F35, M35) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 N (F35, M35) | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 N (F35, M35) | 87 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 N (F35, M35) | - | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|