Which Oil Cleaner for the Opel Astra?
ASTRA K Sports Tourer (B16) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTi (35) | 106 mm | - | 56.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTi (35) | - | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
ASTRA K (B16) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTi (68) | 106 mm | - | 56.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTi (68) | - | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
ASTRA J Sports Tourer (P10) 2010-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 LPG (35) | 103 mm | 21 / 25 mm | 54 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 LPG (35) | 105 mm | 10 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 LPG (35) | 106 mm | 22 / 9 mm | 57,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 LPG (35) | 106 mm | - | 56.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 LPG (35) | 106 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 LPG (35) | 105,4 mm | 9 / 23 mm | 56,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 LPG (35) | - | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA H Saloon (A04) 2007-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CDTi (L69) | 95 mm | 32 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CDTi (L69) | 92,0 mm | 31 / 31 mm | 73,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CDTi (L69) | 92,0 mm | 31 mm | 73,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CDTi (L69) | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CDTi (L69) | 92 mm | 31 mm | 71,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CDTi (L69) | 91 mm | 31 mm | 72.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CDTi (L69) | 92 mm | 31 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA H Estate (A04) 2004-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (L35) | 105 mm | 10 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (L35) | - | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (L35) | 106 mm | 22 / 9 mm | 57,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (L35) | 107 mm | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (L35) | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (L35) | 106 mm | - | 56.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (L35) | 106 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA H (A04) 2004-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (L48) | 89,0 mm | 28 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (L48) | 105,4 mm | 9 / 23 mm | 56,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (L48) | 88 mm | 30 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (L48) | 106 mm | 22 / 9 mm | 57,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (L48) | 103 mm | 21 / 25 mm | 54 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (L48) | - | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (L48) | 105 mm | 10 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA H Box (L70) 2004-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CDTI (L70) | 92,0 mm | 31 / 31 mm | 72,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CDTI (L70) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CDTI (L70) | 92 mm | 31 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CDTI (L70) | 92 mm | 31 / 32 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CDTI (L70) | 92 mm | 31 mm | 71,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 CDTI (L70) | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 CDTI 16V (L70) | 74,0 mm | 31 / 31 mm | 63,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA H GTC (A04) 2005-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo (L08) | 79,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo (L08) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo (L08) | 79.5 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo (L08) | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo (L08) | 76 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo (L08) | - | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo (L08) | 80 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA G Saloon (T98) 1998-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (F69) | 88 mm | 30 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (F69) | - | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (F69) | 85 mm | 28 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (F69) | 88 mm | 28 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (F69) | 103 mm | 21 / 25 mm | 54 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (F69) | 86,0 mm | 28 / 28 mm | 62,2 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (F69) | 89,0 mm | 28 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA G Hatchback (T98) 1998-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (F08, F48) | 80 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (F08, F48) | 79.5 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (F08, F48) | - | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (F08, F48) | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (F08, F48) | 79,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (F08, F48) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (F08, F48) | 76,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA G Estate (T98) 1998-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (F35) | 85.5 mm | 9 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (F35) | 85 mm | 28 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (F35) | 88 mm | 28 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (F35) | 103 mm | 21 / 25 mm | 54 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (F35) | 88 mm | 30 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (F35) | 89,0 mm | 28 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 16V (F35) | 87 mm | 28 / 30 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA G Convertible (T98) 2001-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 OPC (F67) | 79,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 OPC (F67) | 87 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 OPC (F67) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 OPC (F67) | 79.5 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 OPC (F67) | 80 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 OPC (F67) | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 OPC (F67) | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA G Box (F70) 1998-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 DTI 16V (F70) | 92,0 mm | 31 / 31 mm | 73,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 DTI 16V (F70) | 95 mm | 32 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 DTI 16V (F70) | 92 mm | 31 / 31 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 DTI 16V (F70) | - | - | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 DTI 16V (F70) | 92 mm | 31 mm | 71,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 DTI 16V (F70) | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 DTI 16V (F70) | 92 mm | 31 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA F Convertible (T92) 1993-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i 16V | 92 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i 16V | - | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i 16V | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i 16V | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i 16V | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i 16V | 87,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i 16V | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA F (T92) 1991-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i 16V (F19, M19) | 79.5 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i 16V (F19, M19) | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i 16V (F19, M19) | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i 16V (F19, M19) | 74 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i 16V (F19, M19) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i 16V (F19, M19) | 92 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 i 16V (F19, M19) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA F Hatchback (T92) 1991-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Si (F08, M08, F68, M68) | 79.5 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Si (F08, M08, F68, M68) | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Si (F08, M08, F68, M68) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Si (F08, M08, F68, M68) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Si (F08, M08, F68, M68) | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Si (F08, M08, F68, M68) | - | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Si (F08, M08, F68, M68) | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASTRA F Estate (T92) 1991-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Si (F08, C05) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Si (F08, C05) | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Si (F08, C05) | 92 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Si (F08, C05) | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Si (F08, C05) | 87,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Si (F08, C05) | - | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 Si (F08, C05) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|