Which Oil Cleaner for the Opel Senator?
SENATOR B (V88) 1987-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 (P19) | 68,5 mm | - | 95,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 (P19) | 70 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 (P19) | 71,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 (P19) | 69 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 (P19) | 70 mm | 62 / 71 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 (P19) | 76,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 (P19) | 74 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SENATOR A (29_) 1978-1987 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 E | 74 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 E | 69 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 E | 76,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 E | 68,5 mm | - | 95,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 E | 70 mm | 62 / 71 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 E | 70 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 E | 71,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|