Which Oil Cleaner for the Opel Ascona?
ASCONA C (J82) 1981-1988 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i Cat (F11, M11, F68, M68) | 87 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i Cat (F11, M11, F68, M68) | 79.5 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i Cat (F11, M11, F68, M68) | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i Cat (F11, M11, F68, M68) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i Cat (F11, M11, F68, M68) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i Cat (F11, M11, F68, M68) | - | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i Cat (F11, M11, F68, M68) | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASCONA A (81_, 86_, 87_, 88_) 1970-1975 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 N | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 N | 91 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 N | 75.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 N | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 N | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 N | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 N | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|