Which Brake Disc System for the Opel Ascona?
ASCONA C (J82) 1981-1988 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 12,5 mm | 9,7 mm | 41 mm | - | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 12,6 mm | 9,7 mm | 41 mm | 60 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 12,6 mm | 9,7 mm | 41 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 12,7 mm | 9,7 mm | 41,3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 12,7 mm | 9,7 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 12.5 mm | 9.7 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 12.6 mm | 10.7 mm | 41.2 mm | - | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASCONA B (81_, 86_, 87_, 88_) 1975-1981 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 12,7 mm | 11,7 mm | 55,5 mm | - | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
246 mm | 12,5 mm | 9,7 mm | 55,5 mm | - | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
246 mm | 12,5 mm | 9,7 mm | 55,5 mm | 73 mm | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
246 mm | 12,5 mm | 9,7 mm | 55,5 mm | - | - | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
246 mm | 12,7 mm | 9,7 mm | 55,5 mm | - | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
246 mm | 12.5 mm | 9.7 mm | 55.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
246 mm | 12.7 mm | 11.7 mm | 55.5 mm | - | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
ASCONA A Voyage (84_, 89_) 1970-1975 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 11 mm | 10 mm | 55,5 mm | 73 mm | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 11 mm | 8 mm | 55,5 mm | - | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 11 mm | 8 mm | 55.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 12,7 mm | 11,7 mm | 55,5 mm | - | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
246 mm | 12,5 mm | 9,7 mm | 55,5 mm | - | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
246 mm | 12,5 mm | 9,7 mm | 55,5 mm | 73 mm | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
246 mm | 12,7 mm | 9,7 mm | 55,5 mm | - | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ASCONA A (81_, 86_, 87_, 88_) 1970-1975 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 11 mm | 10 mm | 55,5 mm | 73 mm | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 11 mm | 8 mm | 55,5 mm | - | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 11 mm | 8 mm | 55.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
245 mm | 12,7 mm | 11,7 mm | 55,5 mm | - | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
246 mm | 12,5 mm | 9,7 mm | 55,5 mm | - | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
246 mm | 12,5 mm | 9,7 mm | 55,5 mm | 73 mm | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
246 mm | 12,7 mm | 9,7 mm | 55,5 mm | - | 4 | 92 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|