Which Brake Disc System for the Opel Zafira?
ZAFIRA B (A05) 2005-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 10 mm | 7 mm | 42 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 10 mm | 8 mm | 42,3 mm | 65,6 mm | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 10 mm | 8 mm | 42 mm | - | - | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 10 mm | 8 mm | 43 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 9,8 mm | 8 mm | 42 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
ZAFIRA A MPV (T98) 1999-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 10 mm | 7 mm | 42 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 10 mm | 8 mm | 42,3 mm | 65,6 mm | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 10 mm | 8 mm | 42 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 10 mm | 8 mm | 42 mm | - | - | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 10 mm | 8 mm | 43 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 9,8 mm | 8 mm | 42 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|