Which Brake Disc System for the Opel Corsa?
CORSA E (X15) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 40,2 mm | 60 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 40,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 40,6 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 40,9 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 40.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
263 mm | 10 mm | 8 mm | 40,5 mm | 70 mm | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 10 mm | 8 mm | 40,3 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CORSA E Van (X15) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 40,2 mm | 60 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 40,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 40,6 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 40,9 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 40.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
263 mm | 10 mm | 8 mm | 40,5 mm | 70 mm | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 10 mm | 8 mm | 40,3 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CORSA D (S07) 2006-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 40,2 mm | 60 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 40,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 40,6 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 40,9 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 22 mm | 20 mm | 40.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
263 mm | 10 mm | 8 mm | 40,5 mm | 70 mm | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
264 mm | 10 mm | 8 mm | 40,3 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CORSA C Box (X01) 2000-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10,2 mm | 8,2 mm | 40,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 8,2 mm | 40,8 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 8 mm | 40,6 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 21 mm | 41,1 mm | 60 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 21 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 21 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 24 mm | 21 mm | 41 mm | 60 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CORSA C (X01) 2000-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10,9 mm | 8 mm | 41,1 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10.8 mm | 8 mm | 41.2 mm | - | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 8,2 mm | 40,8 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 8 mm | 40,6 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 8 mm | 41,1 mm | 60 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 8 mm | 41,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 11 mm | 8 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CORSA B (S93) 1993-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 19,9 mm | 17 mm | 41 mm | 60 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 20 mm | 17 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 20 mm | 17 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 20 mm | 17 mm | 41 mm | - | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 20 mm | 17 mm | 41 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 20 mm | 18 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
CORSA A Box (S83) 1986-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 9,9 mm | 7 mm | 41 mm | 60 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 7 mm | 41,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 7 mm | 41,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 7 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 7 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 8 mm | 41 mm | - | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 9 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CORSA A TR (S83) 1982-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
235 mm | 9,9 mm | 7 mm | 41 mm | 60 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 7 mm | 41,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 7 mm | 41,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 7 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 7 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 8 mm | 41 mm | - | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 9 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CORSA A Hatchback (S83) 1982-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 10 mm | 7 mm | 41,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 12.6 mm | 10.7 mm | 41.2 mm | - | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41,2 mm | 60 mm | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41 mm | - | 6 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 20 mm | 17 mm | 41 mm | 60 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|