Which Fuel-Cleaner for the Opel Corsa?
CORSA C Box (X01) 2000-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.3 CDTI 16V (F08, W5L) | 183 mm | 90 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.3 CDTI 16V (F08, W5L) | 193 mm | 90 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.3 CDTI 16V (F08, W5L) | 98,5 mm | 62,0 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.3 CDTI 16V (F08, W5L) | 97 mm | 67 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
CORSA B (S93) 1993-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (F08, F68, M68) | 163 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (F08, F68, M68) | 162 mm | 60 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (F08, F68, M68) | 140 mm | 56 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (F08, F68, M68) | 163 mm | - | 7,9 mm | 7,9 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (F08, F68, M68) | 161,5 mm | - | 11 mm | 7,8 mm | |||||||||||||||||||||||||||||||||||||||||||||
CORSA A Box (S83) 1986-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.0 (F08, W5L) | 116 mm | 51 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.0 (F08, W5L) | 119 mm | - | 6,3 mm | 6,3 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.0 (F08, W5L) | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.0 (F08, W5L) | 80 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.2 (F08, W5L) | 116 mm | 51 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.2 (F08, W5L) | 139,5 mm | - | 9,3 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.2 (F08, W5L) | 80 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CORSA A TR (S83) 1982-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.2 S (F11, M11, F19, M19) | 116 mm | 51 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.2 S (F11, M11, F19, M19) | 139,5 mm | - | 9,3 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
CORSA A Hatchback (S83) 1982-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.4 Si (F08, M08, F68, M68) | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 Si (F08, M08, F68, M68) | 140 mm | 56 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 Si (F08, M08, F68, M68) | 139,5 mm | - | 9,3 mm | 8 mm |