Which Oil Cleaner for the Opel Corsa?
CORSA E (X15) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (08, 68) | 103 mm | 21 / 25 mm | 54 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (08, 68) | - | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (08, 68) | 105 mm | 10 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (08, 68) | 106 mm | - | 56.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (08, 68) | 106 mm | 22 / 9 mm | 57,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (08, 68) | 107 mm | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (08, 68) | 106 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CORSA E Van (X15) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 CDTI (08) | 81,5 mm | 24 / 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 CDTI (08) | - | 27 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 CDTI (08) | 82,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
CORSA D (S07) 2006-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (L08, L68) | 105 mm | 10 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (L08, L68) | - | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (L08, L68) | 85.5 mm | 9 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (L08, L68) | 103 mm | 21 / 25 mm | 54 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (L08, L68) | 85 mm | 28 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (L08, L68) | 86,5 mm | 28 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 (L08, L68) | 105,0 mm | 21 mm | 57,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CORSA C Box (X01) 2000-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 CDTI 16V (F08, W5L) | 100 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 CDTI 16V (F08, W5L) | 85 mm | 25 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 CDTI 16V (F08, W5L) | 100,5 mm | 39 / 22 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 CDTI 16V (F08, W5L) | 83,5 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 CDTI 16V (F08, W5L) | - | 27 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 CDTI 16V (F08, W5L) | 100.5 mm | 14 mm | 69.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 CDTI 16V (F08, W5L) | 100,5 mm | 22 mm | 67 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CORSA B (S93) 1993-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (F08, F68, M68) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (F08, F68, M68) | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (F08, F68, M68) | 87,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (F08, F68, M68) | 92 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (F08, F68, M68) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (F08, F68, M68) | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (F08, F68, M68) | 87 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CORSA A Box (S83) 1986-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (F08, W5L) | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (F08, W5L) | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (F08, W5L) | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (F08, W5L) | 75.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (F08, W5L) | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (F08, W5L) | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (F08, W5L) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CORSA A TR (S83) 1982-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 S (F11, M11, F19, M19) | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 S (F11, M11, F19, M19) | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 S (F11, M11, F19, M19) | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 S (F11, M11, F19, M19) | 75.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 S (F11, M11, F19, M19) | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 S (F11, M11, F19, M19) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 S (F11, M11, F19, M19) | 92 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CORSA A Hatchback (S83) 1982-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 Si (F08, M08, F68, M68) | 79 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 Si (F08, M08, F68, M68) | 87,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 Si (F08, M08, F68, M68) | 87 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 Si (F08, M08, F68, M68) | 79.5 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 Si (F08, M08, F68, M68) | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 Si (F08, M08, F68, M68) | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 Si (F08, M08, F68, M68) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|