Which Oil Cleaner for the Opel Combo?
COMBO Combi / Tour (X12) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (C26, D26, E26, C05) | 105 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (C26, D26, E26, C05) | 101 mm | 22 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (C26, D26, E26, C05) | 105 mm | - | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (C26, D26, E26, C05) | 105 mm | 34 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (C26, D26, E26, C05) | 105 mm | 18 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (C26, D26, E26, C05) | 105 mm | 17 mm | 65,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (C26, D26, E26, C05) | 105 mm | 26 / 26 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COMBO Box Body / Estate (X12) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (B05) | 105 mm | 18 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (B05) | 105 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (B05) | 105 mm | 34 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (B05) | 101 mm | 22 mm | 72 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (B05) | 100,8 mm | 25 mm | 72,1 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (B05) | 100 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTI (B05) | 105 mm | - | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COMBO (71_) 1994-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | - | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 86 mm | 71 mm | 76,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 87,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|