Which Oil Cleaner for the Opel Insignia?
INSIGNIA A Sports Tourer (G09) 2008-2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Biturbo CDTI 4x4 (35) | 105 mm | 41 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Biturbo CDTI 4x4 (35) | 105 mm | 17 mm | 65,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Biturbo CDTI 4x4 (35) | 105 mm | - | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Biturbo CDTI 4x4 (35) | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Biturbo CDTI 4x4 (35) | 105 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Biturbo CDTI 4x4 (35) | 105 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Biturbo CDTI 4x4 (35) | 105,0 mm | 48 / 25 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
INSIGNIA A Saloon (G09) 2008-2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Biturbo CDTI 4x4 (69) | 105 mm | 18 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Biturbo CDTI 4x4 (69) | 105 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Biturbo CDTI 4x4 (69) | 105,0 mm | 48 / 25 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Biturbo CDTI 4x4 (69) | 105 mm | 41 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Biturbo CDTI 4x4 (69) | 105 mm | 17 mm | 65,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Biturbo CDTI 4x4 (69) | 105 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Biturbo CDTI 4x4 (69) | 105 mm | - | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
INSIGNIA A (G09) 2008-2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTi (68) | - | 21 mm | 57 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTi (68) | 106 mm | - | 56.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CDTI (68) | 105 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CDTI (68) | 105 mm | 17 mm | 65,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CDTI (68) | 105 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CDTI (68) | 105 mm | 41 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CDTI (68) | 105 mm | - | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
INSIGNIA A Country Tourer (G09) 2008-2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 CDTi (47) | 106 mm | - | 56.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CDTi (47) | 105,0 mm | 48 / 25 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CDTi (47) | 105 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CDTi (47) | 105 mm | - | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CDTi 4x4 (47) | 105 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CDTi 4x4 (47) | 105 mm | - | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 CDTi 4x4 (47) | 105,0 mm | 48 / 25 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|