Which Oil Cleaner for the Opel Rekord?
REKORD E Estate (61_, 66_, 67_) 1977-1986 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 139,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 142 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 141,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 114,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 119 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 141,5 mm | - | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D | 142 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
REKORD E (17_-19_, 11_, 14_, 16_) 1977-1986 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 91 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
REKORD D Estate 1972-1977 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 S | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 S | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 S | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 S | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 S | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 S | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 S | 91 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
REKORD D Coupe 1972-1977 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 S | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 S | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 S | 91 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 S | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 S | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 S | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 S | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
REKORD D 1972-1977 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 91 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 75.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 | 79 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
REKORD C 1966-1971 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 91 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
REKORD P1 1957-1961 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1200 | 85 mm | 69 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1200 | 80,0 mm | - | - |