Which Brake Disc System for the Opel Frontera?
FRONTERA B (U99) 1998-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26,1 mm | 24,6 mm | 36 mm | 88 mm | 6 | 109 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 24,6 mm | 36,5 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 24,6 mm | 36 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 24,6 mm | 36 mm | - | 6 | 109 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 24,6 mm | 36 mm | 88 mm | 6 | 109 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 24,6 mm | 36 mm | - | - | 109 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 24.6 mm | 36 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FRONTERA A (U92) 1992-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 257 mm | 22 mm | 20,6 mm | 36 mm | - | 6 | 109 mm | |||||||||||||||||||||||||||||||||||||||||||
| 257 mm | 22 mm | 20,6 mm | 36 mm | 88 mm | 6 | 109 mm | |||||||||||||||||||||||||||||||||||||||||||
| 257 mm | 22 mm | 20,6 mm | 36 mm | - | - | 109 mm | |||||||||||||||||||||||||||||||||||||||||||
| 257 mm | 22 mm | 20.5 mm | 36.5 mm | - | 6 | 109 mm | |||||||||||||||||||||||||||||||||||||||||||
| 257 mm | 22 mm | 20.6 mm | 36 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 24,6 mm | 36,5 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 24,6 mm | 36 mm | - | 6 | 109 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
FRONTERA A Sport (U92) 1992-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 257 mm | 22 mm | 20,6 mm | 36 mm | - | 6 | 109 mm | |||||||||||||||||||||||||||||||||||||||||||
| 257 mm | 22 mm | 20,6 mm | 36 mm | 88 mm | 6 | 109 mm | |||||||||||||||||||||||||||||||||||||||||||
| 257 mm | 22 mm | 20,6 mm | 36 mm | - | - | 109 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26,1 mm | 24,6 mm | 36 mm | 88 mm | 6 | 109 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 24,6 mm | 36,5 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 24,6 mm | 36 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 24,6 mm | 36 mm | - | 6 | 109 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||