Which Brake Disc System for the Opel Meriva?
MERIVA B MPV (S10) 2010-2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 240 mm | 10 mm | 8 mm | 43 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 260 mm | 24 mm | 22 mm | 41 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 264 mm | 10 mm | 7 mm | 42 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 264 mm | 10 mm | 8 mm | 42,3 mm | 65,6 mm | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
| 264 mm | 10 mm | 8 mm | 42 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
| 264 mm | 10 mm | 8 mm | 42 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
| 264 mm | 10 mm | 8 mm | 42 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MERIVA A MPV (X03) 2003-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 264 mm | 10 mm | 7 mm | 42 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 264 mm | 10 mm | 8 mm | 42,3 mm | 65,6 mm | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
| 264 mm | 10 mm | 8 mm | 42 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
| 264 mm | 10 mm | 8 mm | 42 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
| 264 mm | 10 mm | 8 mm | 42 mm | - | - | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
| 264 mm | 10 mm | 8 mm | 43 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
| 264 mm | 9,8 mm | 8 mm | 42 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||