Recommended Engine Oil for the Opel Vectra. How Much Do You Need?
We analyzed official data on Opel Vectra engine oil for 3 generations and 51 modifications produced from 1988 to 2009 and figured out the optimal liquids.
The Vectra Generations
[ show ]
Vectra Z02 (2002-2009) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra C 1.6 16V | 4,5 L | 30000 km/ 12 months | 5W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra C 1.6 16V | 3,5 L (service fill), 4,1 L (Initial fill) | 30000 km/ 24 months | 5W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra C 1.8 16V | 4,9 L | 30000 km/ 12 months | 5W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra C 1.8 16V | 4,9 L (Initial fill), 4,25 L | 30000 km/ 24 months | 5W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra C 1.9 CDTi (110 kW) | 4,3 L | 50000 km/ 24 months | 5W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra C 1.9 CDTi (88 kW) | 4,3 L | 50000 km/ 24 months | 5W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra C 1.9 CDTi DPF (110 kW) | 4,3 L | 30000 km/ 12 months | 5W-40, 0W-30 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
Vectra J96 (1995-2002) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra B 1.6 16V | 3,25 L, Filter capacity 0,25 L | Check 500 km, 15000 km/ 12 months | 10W-40, 5W-40, 15W-40, 0W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra B 1.6 16V | 3,5 L | Check 500 km, 30000 km/ 12 months | 10W-40, 5W-40, 0W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra B 1.6 | 3,5 L (+ Steel sump), 3,25 L, Filter capacity 0,25 L | Check 500 km, 15000 km/ 6 months | 10W-40, 5W-40, 15W-40, 0W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra B 1.7 TD | Filter capacity 0,35 L, 5,5 L | Check 500 km, 15000 km/ 6 months | 10W-60, 10W-40, 5W-40, 15W-40, 0W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra B 1.8 16V | 4,25 L | 15000 km/ 12 months | 10W-40, 5W-40, 15W-40, 0W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra B 1.8 16V | 4,25-5 L | 15000 km/ 6 months | 10W-40, 5W-40, 15W-40, 0W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra B 1.8 16V | 4,25 L | 30000 km/ 12 months | 10W-40, 5W-40, 0W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Vectra J89 (1988-1995) | |||||||||||||||||||||||||||||||||||||||||||||||||
Engine | Capacity | Change interval | Oil type | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra 1.4 | 3 L, Filter capacity 0,25 L | 15000 km/ 6 months | 10W-40, 5W-40, 15W-40, 0W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra 1.6S | 3,5 L, Filter capacity 0,25 L | 15000 km/ 6 months | 10W-40, 5W-40, 15W-40, 0W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra 1.6i | 3,5 L, Filter capacity 0,25 L | 15000 km/ 6 months | 10W-40, 5W-40, 15W-40, 0W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra 1.7 D | Filter capacity 0,4 L, 4,75 L | 7500 km/ 6 months | 10W-60, 10W-40, 5W-40, 15W-40, 0W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra 1.7 TD | 4,5 L, Filter capacity 0,4 L | 6 months | 10W-60, 10W-40, 5W-40, 15W-40, 0W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra 1.8S 4x4 | Filter capacity 0,25 L, 4 L | 15000 km/ 12 months | 10W-40, 5W-40, 15W-40, 0W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
Vectra 1.8S | Filter capacity 0,25 L, 4 L | 15000 km/ 6 months | 10W-40, 5W-40, 15W-40, 0W-40 | ||||||||||||||||||||||||||||||||||||||||||||||
More engines
|