Which Fog-Lamp Bulbs for the Iveco Daily?
DAILY VI Platform/Chassis 2014-2020 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H11 | PGJ19-2 | 55 W | 12 V | ||||||||
DAILY VI Box 2014-2020 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H11 | PGJ19-2 | 55 W | 12 V | ||||||||
|
| |||||||||||
DAILY V Platform/Chassis 2011-2014 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H11 | PGJ19-2 | 55 W | 12 V | ||||||||
DAILY V Box Body / Estate 2011-2014 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H11 | PGJ19-2 | 55 W | 12 V | ||||||||
DAILY IV Box Body / Estate 2006-2012 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H1 | P14,5s | 55 W | 12 V | ||||||||
|
| |||||||||||
DAILY IV Platform/Chassis 2006-2011 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H1 | P14,5s | 55 W | 12 V | ||||||||
DAILY IV Dumptruck 2006-2011 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H1 | P14,5s | 55 W | 12 V | ||||||||
DAILY IV Bus 2006-2011 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H1 | P14,5s | 55 W | 12 V | ||||||||
|
| |||||||||||
DAILY III Platform/Chassis 1998-2009 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H1 | P14,5s | 55 W | 12 V | ||||||||
DAILY III Box Body / Estate 1997-2009 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H1 | P14,5s | 55 W | 12 V | ||||||||
DAILY III Bus 1999-2006 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H1 | P14,5s | 55 W | 12 V | ||||||||
|
| |||||||||||
DAILY II Platform/Chassis 1989-1999 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H3 | PK22s | 55 W | 12 V | ||||||||
DAILY II Box Body / Estate 1989-1999 | |||||||||||
| Type | Socket | Power | Voltage | ||||||||
| H3 | PK22s | 55 W | 12 V | ||||||||
Other Iveco models
D
Daily