Which Fuel-Cleaner for the Citroen C5?
C5 II (RC_) 2004-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi | 151,5 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi (RC4HXE) | 65,5 mm | 78,1 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi (RC4HXE) | 66 mm | 79 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
C5 III (RD_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi 120 | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi 120 | 142,0 mm | 62,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi 120 | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi 120 | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.7 HDi | 118 mm | 84 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.7 HDi | 118,0 mm | 83,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
C5 III Break (RW_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 142,0 mm | 62,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 HDi | 75 mm | 91 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 HDi | 75,3 mm | 91,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 HDi 165 | 74,5 mm | 92,1 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C5 I (DC_) 2001-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 (DCXFXC, DCXFXF) | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 (DCXFXC, DCXFXF) | 142,0 mm | 62,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 (DCXFXC, DCXFXF) | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 (DCXFXC, DCXFXF) | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
C5 I Break (DE_) 2001-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V HPi (DERLZB) | 142,0 mm | 62,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V HPi (DERLZB) | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V HPi (DERLZB) | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V HPi (DERLZB) | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 HDi (DERHSB, DERHSE) | 66 mm | 79 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 HDi (DERHSB, DERHSE) | 65,5 mm | 78,1 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 HDi (DERHSB, DERHSE) | 76,35 mm | 82,7 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
|