Which Oil Cleaner for the Citroen C5?
C5 II (RC_) 2004-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 HDi (RC4HXE) | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C5 III (RD_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi 120 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi 120 | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi 120 | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi 120 | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi 120 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi 120 | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VTi 120 | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C5 III Break (RW_) 2008-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 16V | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C5 I (DC_) 2001-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 (DCXFXC, DCXFXF) | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 (DCXFXC, DCXFXF) | 98 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 (DCXFXC, DCXFXF) | 99,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 (DCXFXC, DCXFXF) | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 (DCXFXC, DCXFXF) | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 (DCXFXC, DCXFXF) | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 (DCXFXC, DCXFXF) | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C5 I Break (DE_) 2001-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V HPi (DERLZB) | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V HPi (DERLZB) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V HPi (DERLZB) | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V HPi (DERLZB) | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V HPi (DERLZB) | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V HPi (DERLZB) | 86 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V HPi (DERLZB) | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|