Which Fuel-Cleaner for the Nissan Primera?
PRIMERA Hatchback (P12) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 263 mm | 113 mm | |||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 263 mm | 108 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 263 mm | 108 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 263 mm | 113 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.2 Di | 155 mm | 96 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.2 Di | 145 mm | 97 mm | |||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA Estate (WP12) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
2.2 Di | 155 mm | 96 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.2 Di | 145 mm | 97 mm | |||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA Traveller (WP11) 1996-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 122 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 125 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 120 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 121 mm | 62 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 TD | 145 mm | 97 mm | |||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA Hatchback (P11) 1996-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 125 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 120 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 122 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 121 mm | 62 mm | |||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA (P11) 1996-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 125 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 122 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 120 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 121 mm | 62 mm | |||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA Traveller (W10) 1990-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 131 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 122 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 125 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 156,5 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA (P10) 1990-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 4x4 | 121 mm | 62 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 4x4 | 120 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 4x4 | 122 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 124 mm | 83 mm | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 156,5 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 159 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 164 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA Hatchback (P10) 1990-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | |||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 145 mm | 97 mm |