Which Oil Cleaner for the Nissan Primera?
PRIMERA Hatchback (P12) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 261,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 262 mm | 92 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 260,9 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 261 mm | 93 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 260 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 260,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 260 mm | 93 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA Estate (WP12) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 Di | 92 mm | - | 93,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 Di | - | - | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 Di | 92 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 Di | 75 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 Di | 73 mm | 26 mm | 73 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 Di | 75 mm | 26 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 Di | 73 mm | 26 mm | 73 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA Traveller (WP11) 1996-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 67 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 66,5 mm | 64 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 71,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 65.6 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA Hatchback (P11) 1996-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 148,0 mm | 48 / 48 mm | 121,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 147 mm | 55 / 55 mm | 115 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 67 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 71,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | - | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA (P11) 1996-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 66 mm | 62 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 100,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 94 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 65.6 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 66,5 mm | 64 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA Traveller (W10) 1990-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 94 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 98 mm | 63 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 103 mm | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 100 mm | 57 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 100.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA (P10) 1990-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 4x4 | 86,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 4x4 | 90 mm | 62 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 4x4 | 65.6 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 4x4 | 70 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 4x4 | 87 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 4x4 | 70,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 260,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PRIMERA Hatchback (P10) 1990-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | - | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 131,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 130.7 mm | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 133 mm | 73 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 132,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 132 mm | - | 98 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 122 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|