Which Oil Cleaner for the Nissan Interstar?
INTERSTAR Platform/Chassis 2003-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
dCi 120 | 91,5 mm | 33 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
dCi 120 | 92 mm | 34 mm | 91 mm | ||||||||||||||||||||||||||||||||||||||||||||||
dCi 120 | 93,0 mm | 34 mm | 91,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
dCi 120 | 86 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
dCi 120 | - | - | 92,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
dCi 120 | 91,5 mm | 32 / 32 mm | 90,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
dCi 120 | 112 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
INTERSTAR Bus (X70) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
dCi 140 | 102,0 mm | 22 / 22 mm | 72,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
dCi 140 | 104 mm | 26 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
dCi 140 | 101 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
dCi 140 | 104 mm | 23 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
dCi 140 | 105 mm | 24 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
dCi 140 | - | 24 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
dCi 140 | 101,0 mm | 26 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|