Which Oil Cleaner for the Nissan Prairie?
PRAIRIE PRO (M11) 1988-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i | 261,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i | 260 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i | 81,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i | 260,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i | 261 mm | 93 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i 4x4 | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 i 4x4 | 100 mm | 57 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PRAIRIE (M10, NM10) 1982-1988 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 S (M10) | 98 mm | 63 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 S (M10) | 100 mm | 57 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 S (M10) | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 S (M10) | 94 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 S (M10) | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 S (M10) | 90 mm | 62 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 S (M10) | 100.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|