Which Oil Cleaner for the Nissan Bluebird?
BLUEBIRD Hatchback (T72, T12) 1985-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i 16V (FRLT72) | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i 16V (FRLT72) | 100 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i 16V (FRLT72) | 98 mm | 63 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i 16V (FRLT72) | 100 mm | 57 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i 16V (FRLT72) | 100,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i 16V (FRLT72) | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 i 16V (FRLT72) | 90 mm | 62 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BLUEBIRD (U11) 1983-1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 100,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 100 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 100.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 94 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 100 mm | 57 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BLUEBIRD (910) 1980-1983 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 121 mm | 63 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 98 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 102,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 89 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 102 mm | - | 98 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 96 mm | 72 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D | 95 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|